Registration Starting | Registration Ending | Price |
---|---|---|
March 1, 2023, 12:00am MST | July 31, 2023, 11:59pm MDT | $40.00 Race Fee + $4.00 SignUp Fee |
August 1, 2023, 12:00am MDT | October 31, 2023, 11:59pm MDT | $45.00 Race Fee + $4.00 SignUp Fee |
November 1, 2023, 12:00am MDT | November 17, 2023, 4:00pm MST | $60 $50.00 Race Fee + $4.00 SignUp Fee |
November 17, 2023, 4:01pm MST | November 18, 2023, 9:00am MST | $60.00 Race Fee + $4.60 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 1, 2023, 12:00am MST | October 31, 2023, 11:59pm MDT | $20.00 Race Fee + $3.50 SignUp Fee |
November 1, 2023, 12:00am MDT | November 17, 2023, 4:00pm MST | $25.00 Race Fee + $3.50 SignUp Fee |
November 17, 2023, 4:01pm MST | November 18, 2023, 9:30am MST | $30.00 Race Fee + $3.50 SignUp Fee |
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
February 26, 2023, 12:00am MST | July 28, 2023, 11:59pm MDT | 16 and under | $15.00 Race Fee + $3.50 SignUp Fee |
July 29, 2023, 12:00am MDT | November 17, 2023, 4:00pm MST | 16 and under | $20.00 Race Fee + $3.50 SignUp Fee |
Age based pricing is automatically applied at checkout.
Registration Starting | Registration Ending | Price |
---|---|---|
March 1, 2023, 12:00am MST | July 31, 2023, 11:59pm MDT | $30.00 Race Fee + $3.50 SignUp Fee |
August 1, 2023, 12:00am MDT | October 31, 2023, 11:59pm MDT | $35.00 Race Fee + $4.00 SignUp Fee |
November 1, 2023, 12:00am MDT | November 17, 2023, 4:00pm MST | $50 $40.00 Race Fee + $4.00 SignUp Fee |
November 17, 2023, 4:01pm MST | November 18, 2023, 9:15am MST | $50.00 Race Fee + $4.00 SignUp Fee |
Thank you! Your message was posted to Facebook.